/* Main Navigation Menu Items in Header */
.main-navigation .menu-bar-items .content-button {
	font-weight: 700;
	margin: 10px 0;
	padding: 15px 26px 16px;
}

.main-navigation .menu-bar-items .content-button.blue-button {
	color: #fff;
}

@media screen and (max-width: 1094px) {
	.main-navigation .menu-bar-items .content-button {
		margin: 0 12px 0 0;
		padding: 12px 22px 13px;
	}
}

@media screen and (min-width: 769px) {
	.main-navigation .menu-bar-items .mobile-support-button,
	.main-navigation .menu-bar-items .mobile-sales-button {
		display: none;
	}
}

@media screen and (max-width: 768px) {
	.main-navigation .menu-bar-items .content-button {
		display: none;
	}
	
	.main-navigation .menu-bar-items .mobile-support-button,
	.main-navigation .menu-bar-items .mobile-sales-button {
		margin-left: 14px;
		margin-right: 4px;
		font-size: 14px;
		font-style: normal;
		font-weight: 700;
		line-height: 21px;
		letter-spacing: -0.56px;
	}
	
	.main-navigation .menu-bar-items .mobile-support-button::before,
	.main-navigation .menu-bar-items .mobile-sales-button::before {
		content: url("data:image/svg+xml,%3Csvg width='14' height='14' viewBox='0 0 14 14' fill='none' xmlns='http://www.w3.org/2000/svg'%3E%3Cpath d='M5.0573 6.82584C5.51111 7.75363 6.26318 8.50227 7.19303 8.95186C7.26106 8.9841 7.33631 8.99807 7.41138 8.99239C7.48645 8.98671 7.55875 8.96158 7.62116 8.91947L8.9903 8.0065C9.05085 7.96612 9.12052 7.94149 9.19299 7.93483C9.26547 7.92817 9.33846 7.9397 9.40536 7.96837L11.9668 9.06611C12.0538 9.10307 12.1264 9.16731 12.1737 9.24915C12.2211 9.33098 12.2405 9.42598 12.2292 9.51984C12.1482 10.1533 11.8391 10.7356 11.3598 11.1576C10.8804 11.5796 10.2637 11.8125 9.625 11.8125C7.65245 11.8125 5.7607 11.0289 4.36589 9.63411C2.97109 8.2393 2.1875 6.34755 2.1875 4.375C2.18753 3.73635 2.42036 3.1196 2.84237 2.64025C3.26439 2.16089 3.84666 1.85179 4.48016 1.77084C4.57402 1.75948 4.66902 1.77893 4.75085 1.82626C4.83269 1.87359 4.89693 1.94623 4.93389 2.03324L6.03259 4.59687C6.06101 4.66318 6.07259 4.73549 6.0663 4.80736C6.06001 4.87923 6.03604 4.94843 5.99653 5.00879L5.08673 6.39893C5.04532 6.46147 5.02084 6.53368 5.01568 6.6085C5.01052 6.68333 5.02486 6.75821 5.0573 6.82584Z' fill='%232B363A'/%3E%3C/svg%3E%0A");
		display: inline-block;
		line-height: 1;
		vertical-align: sub;
		font-size: 0;
	}
}

@media screen and (max-width: 575px) {
	.main-navigation .navigation-branding .site-logo svg {
		height: 30px;
		width: auto;
	}
}